CAMP STRAŠKO, Novalja
|
: 10.00 % : 10.00 % : 10.00 % : 10.00 % : 10.00 % : 10.00 % |
Cjenik autokampa
| CJENIK CAMPING |
| Prices 2008 (€) | ||||
| 19.04.-07.06 15.09.-11.10. |
07.06.-21.06. 06.09.-15.09. |
21.06.-01.07. 01.09.-06.09. | 01.07.-01.09. | |
| PRICES PER DAY / PERSON | 4 | 4,5 | 6,2 | 7,5 |
| SENIOR + 60 YEAR | 3,4 | 3,8 | 5,5 | 6,75 |
| CHILDREN FROM 7-12 YEAR | GRATIS | GRATIS | 4 | 4,5 |
| CHILDREN UNTILL 7 YEAR | GRATIS | GRATIS | GRATIS | GRATIS |
| PITCH | 9 | 10,5 | 16 | 18 |
| PITCH UNINHABITED | 13 | 15 | 22,2 | 26 |
| CAMPING SPOT | 7 | 8,5 | 12 | 14,5 |
| ADDITIONAL TENT | 2,3 | 3,2 | 4,5 | 5,6 |
| ADDITIONAL CAR | 3,3 | 3,8 | 5,4 | 6 |
| ADDITIONAL MOTORCAMPER | 5,5 | 6,5 | 10 | 10,5 |
| ADDITIONAL MOTORCYCLE | 2,3 | 2,9 | 4,8 | 5,2 |
| SAFE | 1 | 1 | 1 | 1 |
| BOATTRAILER | GRATIS | GRATIS | 2 | 3 |
| PETS ENTRANCE | 3,5 | 3,5 | 4 | 4,5 |
| PRISTOJBE |
BORAVIŠNA PRISTOJBA / TOURIST TAX
po osobi dnevno / per Person and Day
| TOURIST TAX / per person daily | |
| 01.07. - 31.08. | 1,00 € |
| 01.05. - 30.06. & 01.09. - 31.10. | 0,75 € |
| 01.01. - 30.04. & 01.11. - 31.12. | 0,60 € |
| REGISTRATION FEE | 1,00 € |
| Discounts for cash payment | ||
| 19.04.-15.06. & 01.09.-13.10. | 15.06.-01.09. | |
| CCI | 10% | 5% |
| DCC | 10% | 5% |
| ADAC | 10% | 5% |
| INF/FNI | 10% | 5% |
| KUH/UKH | 10% | 5% |
| HAK | 10% | 5% |
Discount is pro person. One discount excludes the other one.
JEDNOKRATNA PRIJAVA, REGISTRATION FEE
ANMELDEGEBUHR, TASSA DI REGISTRAZIONE
1,00 €
| CJENIK BUNGALOVI |
| 19.04.-14.06. 06.09.-11.10. |
14.06.-21.06. | 21.06.-28.06. 30.08.-06.09. |
28.06.-12.07. 23.08.-30.08. |
12.07.-23.08. | |
| I | II | III | IV | V | |
| MOBILE HOME | 38,00 | 60,00 | 70,00 | 91,00 | 105,00 |
| EXTRA PERSON (>12 YEAR) |
8,00 |
8,00 |
8,00 |
8,00 |
8,00 |
| PETS ENTRANCE | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 |
U cijenu je uključeno:
* struja, voda, plin
* klima uređaj
* terasa, vrtni set
* parkirališno mjesto za 1 auto
* SAT TV
* Ručnici i higijenski pribor

